Message-ID: <22516925.1075840842738.JavaMail.evans@thyme>
Date: Tue, 13 Nov 2001 06:21:55 -0800 (PST)
From: jay.webb@enron.com
To: louise.kitchen@enron.com
Subject: 8:15 trade counts
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Webb, Jay </O=ENRON/OU=NA/CN=RECIPIENTS/CN=JWEBB>
X-To: Kitchen, Louise </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Lkitchen>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Kitchen, Louise\'Americas\ESVL
X-Origin: KITCHEN-L
X-FileName: louise kitchen 2-7-02.pst


Hi Louise,  

We're about where we were yesterday:

TRADE DATE	TRADE CNT	
11/13/2001	1597	
11/12/2001	1613	
11/11/2001	9	
11/10/2001	12	
11/9/2001	1441	
11/8/2001	1608	
11/7/2001	1819	
11/6/2001	1972	
11/5/2001	1851	
11/4/2001	6	
11/3/2001	15	
11/2/2001	1777	
11/1/2001	2010	
10/31/2001	1722	
10/30/2001	1806	
10/29/2001	1652	
10/27/2001	7	
10/26/2001	1822	
10/25/2001	2219	
10/24/2001	1812	
10/23/2001	2134	
10/22/2001	1730	
10/21/2001	12	
10/20/2001	1	
10/19/2001	1938	
10/18/2001	1748	
10/17/2001	1608	
10/16/2001	1680	
10/15/2001	1323	
10/14/2001	8	
10/13/2001	5	
10/12/2001	1454	
10/11/2001	1542	
10/10/2001	1334	
10/9/2001	1462	
10/8/2001	1446	
10/7/2001	3	
10/6/2001	4	
10/5/2001	1539	
10/4/2001	1716	
10/3/2001	1310	
10/2/2001	1240	
10/1/2001	1354	

The big counterparties that are still far off typical pace are:

	AEP
	Dynegy	
	Mirant
	Refco Overseas
	The Bank of Nova Scotia
	Cargill

Sempra is back with a vengeance.  I don't know what that is about.

--jay
	